Spring 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
| AF 200-001 | Primary Flight Theory | MWF | 12-12:50pm | Av. Tech | Carder | Open |
| AF 202-001 | Basic and Intermediate Flight Theory | MW | 1-2:30pm | TBA | Adamow | Open |
| AF 202-002 | Basic and Intermediate Flight Theory | R | 3-5:50pm | TBA | Adamow | Open |
| AF 205-001 | Instrument Flight Theory | MWF | 12-12:50pm | TBA | Krongos | Open |
| AF 210-001 | Human Factors for Aviators | MW | 3-4:50pm | TBA | TBA | Open |
| AF 210-002 | Human Factors for Aviators | TR | 10-11:50am | TBA | TBA | Open |
| AF 211-001 | Aviation Weather | TR | 3:30-5pm | TBA | Jaynes | Open |
| AF 260-001 | Airplane Systems | TR | 1-2:50pm | TBA | TBA | Open |
| AF 303-001 | Instructor Ground | R | 1-3:50pm | TBA | TBA | Open |
| AF 304-001 | Practicum in Air Carrier Operations | TBA | TBA | TBA | Mortag | Open |
| AF 305-001 | Turbine Aircraft Operations | F | 10am-12pm | TBA | TBA | Open |
| AF 306-001 | Technically Advanced Aircraft | TBA | TBA | TBA | TBA | Open |
Summer 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
Fall 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
Fall 2009
| Course # | Course Name | Days | Times | Location | Instructor | Status |

