Spring 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
| AVM 301-001 | Aviation Management Writing | W | 2-4:50pm | ASA 9D | Pavel | Open |
| AVM 302-001 | Current Aviation Management Practices | T | 2-4:50pm | ASA 9D | Caldwell | Open |
| AVM 302-002 | Current Aviation Management Practices | MW | 12:35-1:50pm | ASA 9D | Caldwell | Open |
| AVM 303-001 | Intro to Aviation Management | M | 3-5:50pm | ASA 9D | Caldwell | Open |
| AVM 360-001 | Basic ATC | T | 6-8:50pm | ASA 9D | Pavel | Open |
| AVM 371-001 | Aviation Industry Regulations | R | 6-8:50pm | ASA 9D | Pavel | Open |
| AVM 372-001 | Airport Management | T | 6-8:50pm | ASA 9D | Shafer | Open |
| AVM 373-001 | Airline Management | M | 6-8:50pm | ASA 9D | Phillips | Open |
| AVM 375-001 | Legal Aspects: Aviation | W | 6-8:50pm | ASA 118C | Kimmel | Open |
| AVM 377-001 | Aviation Safety Management | T | 9:35am-12:15pm | ASA 9D | Ruiz | Open |
| AVM 378-001 | Aviation Security Regs and Management | W | 6-8:50pm | ASA 118C | Shafer | Open |
| AVM 385-250 | Air Transport Labor Relations | S | 8am-4:30pm (meets 3/27 - 5/8) | ASA 9D | Kaps | Open |
| AVM 386-001 | Fiscal Aspects of Aviation Management | R | 2-4:30pm | ASA 9D | Kaps | Open |
| AVM 402-001 | Aviation Industry Career Development | W | 9-11:50am | ASA 9D | Ruiz | Open |
| AVM 402-301 | Aviation Industry Career Development | S | 8am-4:30pm (meets 1/23 - 2/27) | ASA 9D | TBA | Open |
| AVM 460-001 | National Airspace System | R | 9:35am-12:15pm | ASA 9D | Ruiz | Open |
Summer 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
Fall 2010
| Course # | Course Name | Days | Times | Location | Instructor | Status |
Fall 2009
| Course # | Course Name | Days | Times | Location | Instructor | Status |
| AVM 301-001 | Aviation Management Writing and Communication | M | 2-4:50pm | TBA | Pavel | Open |
| AVM 301-002 | Aviation Management Writing and Communication | MW | 12:35-1:50pm | ASA 9D | Caldwell | Open |
| AVM 302-002 | Current Aviation Management Practices | TR | 12:35-1:50pm | ASA 9D | Caldwell | Open |
| AVM 303-001 | Intro to Aviation Management | M | 3-5:50pm | ASA 9D | Caldwell | Open |
| AVM 360-001 | Basic ATC | W | 9-11:50am | ASA 9D | Pavel | Open |
| AVM 371-001 | Aviation Industry Regulations | R | 2-4:50pm | ASA 9D | Pavel | Open |
| AVM 371-002 | Aviation Industry Regulations | R | 6-8:50pm | ASA 118 | Kimmel | Open |
| AVM 372-001 | Airport Management | M | 6-8:50pm | ASA 9D | Shafer | Open |
| AVM 373-001 | Airline Management | W | 6-8:50pm | ASA 9D | TBA | Open |
| AVM 374-001 | General Aviation Operations | T | 6-8:50pm | ASA 9D | Shafer | Open |
| AVM 375-001 | Legal Aspects: Aviation | W | 6-8:5-pm | ASA 118 | Kaps | Open |
| AVM 376-001 | Aviation Maintenance Management | R | 6-8:50pm | ASA 9D | Morris | Open |
| AVM 377-001 | Aviation Safety Management | T | 9:35am-12:15pm | ASA 9D | Ruiz | Open |
| AVM 385-001 | Air Transport Labor Relations | T | 2-4:50pm | ASA 9D | Kaps | Open |
| AVM 386-001 | Fiscal Aspects: Aviation Management | W | 2-4:50pm | ASA 9D | Kaps | Open |
| AVM 402-302 | Aviation Industry Career Development | S | 8am-4:30pm (meets 8/29 - 10/10) | ASA 9D | Ruiz | Open |
| AVM 460-001 | National Airpace System | R | 9:35am-12:15pm | ASA 9D | Ruiz | Open |

